San Francisco Weekly Sales Activity
Tuesday, July 14, 2009
Real Estate is still active in San Francisco.
As expected sales numbers went back down about 31% in San Francisco real estate market from the previous holiday week which included the end of June. But the total sales volume over the week increased a little over 24% and the number of listings in contract increased also.
The number of listing increased by a little over 10% so there is more homes on the market.
Average days on the market increased by 14 days to 62 days. Homes are still selling between 2 – 3 months.
| MLS Stats for single family in San Francisco |
Week Ending |
Week Ending |
Week Ending |
Weekly % |
| 6/27/2009 | 7/4/2009 | 7/11/2009 | Change | |
| # of sales | 41 | 61 | 42 | -31.15% |
| Avg. Sold Price | $1,185,141 | $1,102,472 | $1,178,705 | 6.91% |
| Avg. Days On The Market (Sold) | 58 | 48 | 62 | 29.17% |
| # of Contingent | 103 | 137 | 163 | 18.98% |
| # of Pendings | 175 | 208 | 262 | 25.96% |
| _________ | _________ | _________ | ||
| Total in Contract | 278 | 345 | 425 | 23.19% |
| # of Listings | 465 | 509 | 562 | 10.41% |
| Avg. List Price | $1,707,339 | $1,766,470 | $1,620,786 | -8.25% |
| Sold Price % of Listing Price | 69.41% | 62.41% | 72.72% | 16.52% |
| Total Sales Volume | $48,590,800 | $39,689,000 | $49,505,600 | 24.73% |
Click here to get a break down in your area

